We have developed this tool to help you evaluate and identify the most CO2 friendly optical lighting solution, without conducting a comprehensive Life Cycle Assessment analysis.
We hope you will find the tool beneficial. If you have any questions or inquiries, please contact us at [email protected]
All data in the calculator comes from a validated third-party source www.ecoinvent.org
Best regards
Ingemann Components
Select country | ||
---|---|---|
Country |
|
|
CO2-emission per kWh | kg CO2/kWh |
Background information | ||
---|---|---|
Number of units | Number of units sold in one year | |
Expected service life LED | Total hours of use | |
Expected lifetime of product | Years |
Baseline energy efficiency | ||
---|---|---|
Luminous flux | lm | |
Energy efficiency | lm/W | |
Power rating | W | |
CO2-emission per unit | Kg CO2 | |
CO2-emission for all units | Tonne CO2 |
Optimised energy efficiency | ||
---|---|---|
Energy efficiency | lm/W | |
Power rating | W | |
Improvement | % |
CO2 reduction per unit | ||
---|---|---|
CO2 emission after optimisation | Kg CO2 | |
Total CO2 reduction after optimisation | Kg CO2 |
Total CO2 reduction all units | ||
---|---|---|
CO2 emission after optimisation | Tonne CO2 | |
Total CO2 reduction after optimisation | Tonne CO2 |
Result per unit | |
---|---|
|
Result all units | |
---|---|
|
In the CO2 Calculation Tool for Materials, you can compare and evaluate two types of material and identify the right choice from a sustainability point of view.
Material input | ||
---|---|---|
Choose material |
|
|
Number of units | ||
Thickness, mm | ||
Width, mm | ||
Depth, mm | ||
Volume of one unit, cm3 | ||
Density, g/cm3 | ||
Weight | ||
Weight per unit, kg | ||
Total weight of all units, kg | ||
CO2 emission from materials | ||
CO2 emission per kilo of material | ||
Kilo CO2 emission per unit | ||
Kilo CO2 emission for all units |